Below is the tuition schedule for the 2025/26 school year. In addition to our tuition, families may purchase extra hours a la carte, and we run vacation break programs during the major public school breaks (when we are also closed) and during summer (eight weeks in summer 2026). The school is closed for all federal holidays and in August.
2025/26 Tuition
Two-Year Olds
3 Days | 4 Days | 5 Days | |
9-12 | $19,410 | $22,780 | $24,550 |
9-1 | $20,680 | $24,450 | $26,610 |
9-3 | $23,080 | $27,230 | $29,370 |
8-6* | $27,890 | $33,670 | $37,520 |
Full Year* | $43,510 |
Three-Year Olds
3 Days | 4 Days | 5 Days | |
9-12:30 | $17,760 | $21,160 | $22,900 |
9-1 | $18,410 | $22,010 | $23,990 |
9-3 | $20,890 | $25,270 | $28,260 |
8-6* | $25,640 | $31,430 | $35,740 |
Full Year* | $41,730 |
Four-Year Olds
5 Days | |
9-1 | $23,990 |
9-3 | $28,260 |
8-6 | $35,740 |
Full Year* | $41,730 |
* Full Year is a five-day 8-6 program plus all break programs (December, February and Spring breaks) and all weeks of the Summer Program (8 weeks in 2026, with a shorter Juneteeth week) in June and July at a substantial discount.