Below is the tuition schedule for the 2024/25 school year. In addition to our tuition, families may purchase extra hours a la carte, and we run vacation break programs during the major public school breaks (when we are also closed) and during summer (typically for six or seven weeks in June and July). The school is closed for all federal holidays and in August.
2024/25 Tuition
Two-Year Olds
3 Days | 4 Days | 5 Days | |
9-12 | $18,760 | $22,010 | $23,710 |
9-1 | $19,980 | $23,620 | $25,710 |
9-3 | $22,300 | $26,270 | $28,290 |
8-6* | $26,950 | $32,520 | $36,200 |
Full Year* | $41,060 |
Three-Year Olds
3 Days | 4 Days | 5 Days | |
9-12:30 | $17,160 | $20,440 | $22,120 |
9-1 | $17,790 | $21,270 | $23,180 |
9-3 | $20,180 | $24,420 | $27,310 |
8-6* | $24,770 | $30,370 | $34,530 |
Full Year* | $39,390 |
Four-Year Olds
5 Days | |
9-1 | $23,180 |
9-3 | $27,310 |
8-6 | $34,530 |
Full Year* | $39,390 |
* Full Year is a five-day 8-6 program plus all break programs (December, February and Spring breaks) and all weeks of the Summer Program (7 weeks, with a short week 4th of July) in June and July at a substantial discount.